Book Appointment Now
Happy to have helped more than 40+ hospitals
(in Africa, Asia, Middle East, China, Europe, Balkan)
Privileged to have been involved in all aspects of Private Hospitals, from CONCEPT to PLANNING to COMMISSIONING to MANAGING to TRAINING

Hospital Operational Commissioning


Unicare Private Hospital (China)
Goal: | Planning & Commissioning of Greenfield Project (450 bed hospital) in China (Haikou) |
Value: | €105m |
Project Requirements: | Expert Advisor to Chinese JV partner |
Implementation: | – Accurate Financial Forecast – Comprehensive Operational Plan – Long term Strategic Planning – Hospital Commissioning (staffing, equipment & consumables procurement, processes, policies, etc.) |
Key Successes: | Business Planning & Execution |
UAE & Namibia
Dar Al Shifaa Private Hospital (UAE) | Lady Pohamba Private Hospital (Namibia) | Namibian Oncology Centre (Namibia) | |
---|---|---|---|
Goal: | Commissioning of Greenfield Project in UAE (Abu Dhabi) (part of the VAMED team) | Commissioning of Greenfield Project (135 bed) in Namibia (Windhoek) (part of the HMS team) | Commissioning of Greenfield Project (Oncology Centre) in Namibia (Windhoek) (part of the HMS team) |
Value: | AED247m (≈ USD67m) | N$350m (≈ USD19m) | N$82m (≈ USD4,5m) |
Project Requirements: | Planning & Commissioning of private hospital | Subject matter expert on private hospitals | Planning & Commissioning of a private Oncology Centre |
Implementation: | 2018 | 2014 | 2015 |
Key Successes: | Commissioning of 85 bed Dar Al Shifaa Private Hospital | Commissioning of Lady Pohamba Private Hospital | Commissioning of Namibian Oncology Centre |
![]() | ![]() | ![]() |
Hospital Project Planning


La Madeleine Clinique (Senegal)
Goal: | Market Study, Financial Feasibility and Bankable document for Greenfield Project (220 bed hospital) in Senegal (Dakar) |
Value: | US$35,5m |
Project Requirements / Issue faced: | Subject matter expert knowledge on financial and operational planning & development of a private hospital in Senegal |
Implementation: | – Detailed Feasibility Study on the need for a hospital (market analysis) – Precise estimation of number of beds and theatres required for the hospital – Accurate financial forecast of the planned 220 bed hospital |
Key Successes: | Market Study & Feasibility Feasibility Model |



Private Hospital (South Africa) | MSK Private Hospital (South Africa) | Medical Real Estate (China) | |
---|---|---|---|
Goal: | Market Study & Financial Feasibility Model; Bankable document for Greenfield Project (80 bed hospital) in South Africa (Northern Cape) | Market Study & Financial Feasibility Model for a Greenfield Project (96 beds) in South Africa (Western Cape) | Market analysis and recommendation for a Greenfield Medical Real Estate Project in China (Wujihai) |
Value: | ZAR330m (≈US$18) | €58m | RMB23m (≈ USD3m) |
Project Requirements: | Subject matter expert knowledge on financial and operational planning & development of a private hospital in South Africa | Subject matter expert knowledge on financial and operational planning & development of a private hospital in South Africa | Subject matter expert knowledge on financial and operational planning & development of a private medical services in China |
Implementation: | Qualitative & Quantitative research (in loco), detailed feasibility study & bankable document | – Market Study on the need for a specialized MSK hospital (market analysis) – Precise estimation of number of beds and theatres required for the hospital – Accurate financial forecast of the planned 96 bed hospital | Market- & Feasibility Study (including type of services, prices and packages) |
Key Successes: | Establish feasibility of hospital (in terms of supply, demand, funding & regulation) | Establish feasibility of hospital (in terms of supply, demand, funding & regulation) | Establish the services, packages and prices of medical services for residents in a 4000 unit residential development |
Al Said Medical Centre (Jordan) | Zhoushan Integrated Medical Centre (China) | MSK Hospital (Thailand) | |
---|---|---|---|
Goal: | Design & Operational Plan for a Greenfield Project (185 bed hospital) in Jordan (Zarqa) | Market- & Feasibility Study for a Greenfield Project (50 bed hospital) in China (Zhoushan) | Financial Feasibility of hospital for a Greenfield Project in Thailand (Bangkok) (part of the VAMED team) |
Value: | €95m | RMB83m (≈ USD11,6m) | €7m |
Project Requirements: | Compiling of a Bankable document | Subject matter expert knowledge on financial and operational planning & development of a private hospital in China | Subject matter expert knowledge on financial and operational planning & development of private hospitals |
Implementation: | Design & Operational Plan | Viability- & Feasibility Study | Feasibility Study & Business Plan |
Key Successes: | Project approved | Establish feasibility of hospital (in terms of supply, demand) | Establish feasibility of hospital (in terms of supply, demand) |
Hospital Management Training
Kosovo & Mongolia
Kosovo Healthcare Executives![]() ![]() | Mongolian Healthcare Executives![]() ![]() | |
---|---|---|
Client: | VAMED / World Bank | VAMED / World Bank |
Goal: | Hospital Management Training | Hospital Management Training for National Centre for Maternal and Child Health, Ulaanbaatar |
Implementation: | Hospital Leadership Training | Hospital Strategic Planning |
Key Successes: | Hospital Management Training for group of 25 healthcare leaders from Kosovo | Hospital Management Training for group of 40+ healthcare leaders from Mongolia (Ulaanbaatar) |
North Macedonia


Client: | VAMED/ ADA (Austrian Development Agency) |
Goal: | In loco Primary & Secondary research for the development of a Healthcare Executive Academy in Skopje, North Macedonia |
Implementation: | Viability Study & Financial Feasibility |
Key Successes: | Need confirmed, and funding approved,for a Healthcare Executive Academy in a Balkan country (North Macedonia) |
Hospital Management
Emoyamed Private Hospital (South Africa) | Samaya Ophthalmology Centre (UAE) | Lifeline Healthcare Group (UAE) | |
---|---|---|---|
Position: | Interim CEO | COO | COO |
Type of Hospital: | General Acute hospital | Ambulatory hospital | General Acute hospital |
Key Successes: | Sale of hospital following business rescue | JCI accreditation & growth with 2 additional hospitals (Abu Dhabi & Al Ain) | JCI accreditation & growth expansion of group with additional hospitals |
Mediclinic George & Geneva (South Africa)

Position: | Hospital Director |
Size of Hospital: | 160 beds/ 5 Operating theatres & 60 beds/ 4 Operating theatres |
Key successes: | Continuous volume and profit growth; successful ISO & COHSASA accreditation |



Let George help you navigate your next challenge
Get in touch to see how I can assist you in maximising your hospital’s potential and earnings